I’ve been in the forest chopping wood and sweating in a shed, and have neglected the football scene. Highlights of TamU-Oulu include two dodgy types harassing Ville Lehtinen before kickoff, but the big man couldn’t do much as Oulu lost 4-1.
Veikkausliiga table:
| TamU | 16 | 36 |
| FC Haka | 16 | 33 |
| FC Honka | 17 | 26 |
| TPS | 17 | 26 |
| FC Inter | 18 | 23 |
| HJK | 17 | 23 |
| FC Lahti | 17 | 22 |
| MyPa | 17 | 22 |
| VPS | 18 | 22 |
| FC KooTeePee | 18 | 21 |
| FF Jaro | 17 | 19 |
| FC Viikingit | 16 | 17 |
| IFK Mariehamn | 17 | 17 |
| AC Oulu | 17 | 14 |
In Ykkönen it looks like ground regulations will decide who gets promoted as Veikkausliiga stand firm. I’ll reserve judgment on this as I don’t know too much about the situation. I’d like to see RoPs go up, but if there’s any point in ground regulations they do sometimes have to be enforced. The best resolution would be for RoPs to get a new stadium as soon as possible and be allowed to get promotion. In this case RoPs being kept down might well lead to JJK going up, and they don’t even have floodlights, so it’s hard to see the rationale for the punishment unless Veikkaulsiiga go down the table as far as it takes to get a team able to play in a Veikkausliiga standard ground. Here’s the table, and it looks like PK-35 would be the beneficiaries of that policy. I’ll post a bit more about why that might be a good idea tomorrow.
| RoPS | 18 | 12 | 4 | 2 | 32 – 17 | 40 |
| KuPS | 18 | 10 | 6 | 2 | 33 – 14 | 36 |
| JJK | 17 | 9 | 5 | 3 | 34 – 16 | 32 |
| TP-47 | 18 | 8 | 4 | 6 | 26 – 19 | 28 |
| PK-35 | 17 | 7 | 6 | 4 | 26 – 18 | 27 |
| TPV | 18 | 7 | 5 | 6 | 23 – 27 | 26 |
| FC Hämeenlinna | 18 | 6 | 5 | 7 | 23 – 20 | 23 |
| VIFK | 17 | 5 | 6 | 6 | 18 – 25 | 21 |
| KPV | 18 | 5 | 6 | 7 | 17 – 32 | 21 |
| Atlantis | 17 | 5 | 5 | 7 | 20 – 22 | 20 |
| PP-70 | 18 | 5 | 5 | 8 | 23 – 30 | 20 |
| GBK | 18 | 5 | 3 | 10 | 23 – 33 | 18 |
| JIPPO | 18 | 3 | 6 | 9 | 16 – 27 | 15 |
| Klubi-04 | 18 | 1 | 6 | 11 | 16 – 30 | 9 |




Tue, Aug 28, 2007
Football in Finland archive